Cat. No. | Tank Capacity Ltrs | Tank Clear Size mm | Ultrasonic Power Watts | Heater Power Watts |
1900 0015 | 1.5 | 225 x 125 x 60 | 50 | 120 |
1900 0055 | 5.5 | 250 x 150 x 150 | 120 | 400 |
1900 0090 | 9.0 | 300 x 200 x 150 | 250 | 400 |
1900 0020 | 20.0 | 450 x 300 x 150 | 500 | 1500 |
Rivotek ULTRASONIC CLEANER
Specifications:
Cat. No. | Tank Capacity Ltrs | Tank Clear Size mm | Ultrasonic Power Watts | Heater Power Watts |
1900 0015 | 1.5 | 225 x 125 x 60 | 50 | 120 |
1900 0055 | 5.5 | 250 x 150 x 150 | 120 | 400 |
1900 0090 | 9.0 | 300 x 200 x 150 | 250 | 400 |
1900 0020 | 20.0 | 450 x 300 x 150 | 500 | 1500 |

Price:
Price 1000 INR / Piece
Minimum Order Quantity : 1 Ton
Material : Stainless Steel
Weight : 1.5 Kilograms (kg)
Color : White and Silver
Price 1000 INR / Piece
Minimum Order Quantity : 1 , , Ton
Material : Mild Steel
Weight : 1.5 Kilograms (kg)
Dimension (L*W*H) : 150 x145x50 Millimeter (mm)
Color : White
Price 1000 INR / Piece
Minimum Order Quantity : 1 Ton
Material : Stainless Steel
Weight : 1.5 Kilograms (kg)
Dimension (L*W*H) : 500 x 250 x 300 Millimeter (mm)
Color : White and Silver
Price 1000 INR / Piece
Minimum Order Quantity : 1 Ton
Material : Stainless Steel
Weight : 1.5 Kilograms (kg)
Color : Silver and White