Cat. No | Capacity Ltr | Dimensions Dia x Depth mm |
50131 001 | 1 | 165 x 90 |
50131 002 | 2 | 205 x 115 |
50131 003 | 3 | 225 x 130 |
50131 004 | 5 | 270 x 155 |
50131 005 | 10 | 335 x 190 |
50131 006 | 20 | 400 x 220 |
Specifications
Cat. No | Capacity Ltr | Dimensions Dia x Depth mm |
50131 001 | 1 | 165 x 90 |
50131 002 | 2 | 205 x 115 |
50131 003 | 3 | 225 x 130 |
50131 004 | 5 | 270 x 155 |
50131 005 | 10 | 335 x 190 |
50131 006 | 20 | 400 x 220 |

Price:
Price 1000 INR / Piece
Minimum Order Quantity : 1 Ton
Weight : 1.5 Kilograms (kg)
Color : White and Silver
Material : Stainless Steel
Product Type : Water Bath Shaker
Price 1000 INR / Piece
Minimum Order Quantity : 1 Ton
Weight : 1.5 Kilograms (kg)
Color : White
Product Type : Plate Shaker
Price 1000 INR / Piece
Minimum Order Quantity : 1 , , Ton
Weight : 1.5 Kilograms (kg)
Color : Silver and Blue
Material : Stainless Steel
Product Type : Overhead Stirrer
Price 1000 INR / Piece
Minimum Order Quantity : 1 , , Ton
Weight : 1.5 Kilograms (kg)
Color : White
Material : Mild Steel
Product Type : EcoMagnetic Stirrer