PHYSICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | Appearance | Creamish yellow colored free flowing powder having characteristic odor of casein. |
| 2. | Solubility (2% soln. at 25 C) | Soluble in distilled water , clear solution. |
| 3. | Taste and Odour | Bland in taste having no undesirable smell and odor. |
CHEMICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | pH ( 2% soln. at 25 C ) | 5.0 - 7.0 |
| 2. | Loss on drying ( at 105 C) | NMT - 6.0% |
| 3. | Total Nitrogen (DWB) | NLT- 8.8% |
| 4. | Total Protein (N X 6.25) | NLT- - 55.0% |
| 5. | Total Ash | NMT 5.0% |
| 6. | Heavy Metals (Pb) | NMT - 10 ppm |
| 7. | Arsenic (As) | NMT - 2 ppm |
MICROBIAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | Total viable count | NMT- 10,000cfu/gm |
| 2. | Escherichia coli | Negative |
| 3. | Salmonella spp. | Negative |
| 4. | Staphylococcus aureus | Negative |
| 5. | Yeast & molds | 100/gm |
Std Packing : 25.0 Kg. HDPE Drum/Paper Bag.
Best Before : 36 Months
Storage: Hygroscopic in nature, store below 25 C and protect direct sunlight.