Professional Waterproof Portable pH/ORP/ISE Meter -98191
Product Details:
- Weight 250 Grams (g)
- Product Type Professional Waterproof
- Size 5-15 Inch
- Color Grey
- Material Plastic and Glass
- Click to View more
Professional Waterproof Portable pH/ORP/ISE Meter -98191 Price And Quantity
- 1 Ton
- 1000 INR/Piece
Professional Waterproof Portable pH/ORP/ISE Meter -98191 Product Specifications
- Grey
- Professional Waterproof
- 250 Grams (g)
- Plastic and Glass
- 5-15 Inch
Professional Waterproof Portable pH/ORP/ISE Meter -98191 Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 1 Ton Per Week
- 1 Week
- All India
Product Description
Features/Benefits:
pH CAL Check
- Alerts user to potential problems during calibration including when to clean electrode and possible buffer contamination.
- Displays overall probe condition based on offset and slope after calibration
- Store measurement data at the press of a button
- Freezes a stable reading on the display for recording or logging
- GLP data including date, time, calibrated values, slope and offset (pH)
- PC connectivity via a sealed opto-isolated micro USB and HI92000 software
pH Specifications
pH Range | -2.0 to 20.0 pH; -2.00 to 20.00 pH; -2.000 to 20.000 pH |
---|---|
pH Resolution | 0.1 pH; 0.01 pH; 0.001 pH |
pH Accuracy | 0.1; 0.002 pH |
pH Calibration | up to five point calibration, seven standard buffers available (1.68, 4.01, 6.86, 7.01, 9.18, 10.01, 12.45) + five custom buffers |
mV Range | 2000 mV |
mV Resolution | 0.1 mV |
mV Accuracy | 0.2 mV |
ISE Range | from 1.00 E to 9.99 E concentration |
ISE Resolution | 3 digits 0.01; 0.1; 1; 10 concentration |
ISE Accuracy | 0.5% of reading (monovalent ions), 1% of reading (divalent ions) |
ISE Calibration | up to five point calibration, six standard solutions available (0.1, 1, 10, 100, 1000, 10000 ppm) |
Temperature Range | -20.0 to 120.0C (-4.0 to 248.0F) |
Temperature Resolution | 0.1C (0.1F) |
Temperature Accuracy | 0.4C (0.8F) (excluding probe error) |
Temperature Compensation | manual or automatic from -20.0 to 120.0C (-4.0 to 248.0F) |
Slope Calibration | from 80 to 110% |
Electrode/Probe | HI72911B Titanium body, pH electrode with internal temperature sensor, BNC connector and 1 m (3.3 cable) |
Input Impedance | 10 Ohms |
Log-on-demand | 300 samples (100 each range pH, mV and ISE) |
PC Connectivity | opto-isolated USB with optional HI 92000 software and micro USB cable |
Battery Type/Life | 1.5V AA batteries (4) / approximately 200 hours of continuous use without backlight (50 hours with backlight) |
Auto-off | user selectable: 5, 10, 30, 60 min or can be disabled |
Environment | 0 to 50C (32 to 122F); RH 100% (IP67) |
Dimensions | 185 x 93 x 35.2 mm (7.3 x 3.6 x 1.4) |
Weight | 400 g (14.2 oz.) |
Ordering Information | HI98191 is supplied with HI72911B titanium body pH electrode, HI7004M pH 4.01 buffer solution (230 mL), HI7007M pH 7.01 buffer solution (230 mL), HI700601 electrode cleaning solution sachet (2 x 20 mL), 100 mL plastic beaker (2), 1.5V AA batteries (4), HI92000 PC software, HI920015 micro USB cable, instruction manual, quick start guide, instrument quality certificate, and HI720191 hard carrying case. |
Ergonomic, rugged, waterproof (IP67) design
ISE direct concentration readout in a choice of concentration units
Automatic Temperature Compensation
Five-point pH calibration with seven standard buffers and five custom buffers
Log-on-demand
AutoHold
Calibration timeout to alert the user at a defined interval when the calibration has expired
Multiple language selection
200-hour battery life with battery level displayed on measurement screen
Menu driven for ease of use with virtual-key extended functionality
Contextual help at the press of a button
Backlit, graphic LCD
Connectivity
PRIMARY APPLICATIONS: Food & Beverage, Plating, Water and Wastewater, Chemical Manufacturing, Agriculture, and Environmental

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
Other Products in 'Testers' category
![]() |
CHINTAN ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |