Peptone TBL is the hydrolysis of protein. Hydrolysis is digestion of protein into free amino acid and peptides. We are leading manufacturers & exporters of Peptone TBL Powder in Delhi India.
PHYSICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | Appearance | Light yellowish to brownish yellow colour, free flowing powder having characteristic odour but not pungent smell. |
| 2. | Solubility (2% Soln. at 25 C) | Completely soluble in distilled Water, Clear. |
| 3. | Clarity (2% Soln. at 121 C.) * | Absolute clear solution. No ppt. |
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | pH (2% Soln. at 25 C) | 6.0-7.0 |
| 2. | Loss on drying (at 105 C) | NMT - 5.0% |
| 3. | Total Nitrogen (DWB) | NLT - 13.0% |
| 4. | Amino Nitrogen | NLT - 3.5% |
| 5. | Total Ash | NMT - 10.0% |
| 6. | Chloride (as NaCl) | NMT - 5.0% |
| 7. | Indole Test | Positive |
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | Total viable count | NMT - 5,000cfu/gm |
| 2. | Escherichia coli | Negative |
| 3. | Salmonella spp. | Negative |
| 4. | Staphylococcus aureus | Negative |
| 5. | Yeast & molds | 50/gm |
S.L. No. | MICROORGANISMS | ATCC | INOCULUMS (CFU) | GROWTH | RECOVERY |
| 1. | Staphylococcus aureus | 25923 | 50-100 | Good-Luxuriant | NLT- 70% |
| 2. | Escherichia coli | 25922 | 50-100 | Good-Luxuriant | NLT- 70% |
| 3. | Pseudomonas aeruginosa | 27853 | 50-100 | Good-Luxuriant | NLT- 70% |
| 4. | Bacillus subtilis | 6633 | 50-100 | Good-Luxuriant | NLT- 70% |
| 5. | Salmonella typhi | 6539 | 50-100 | Good-Luxuriant | NLT- 70% |
| 6. | Streptococcus pyogenes | 19615 | 50-100 | Good-Luxuriant | NLT- 70% |
Std Packing : 25kg Paper bag/HDPE drum

Price: