PEPTONE - TBL
Price 1000 INR/ Piece
PEPTONE - TBL Specification
- Product Type
- PEPTONE - TBL
- Usage
- Laboratory
- Color
- Yellow
- Weight
- 200-500 Grams (g)
PEPTONE - TBL Trade Information
- Minimum Order Quantity
- 1 Ton
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Ton Per Week
- Delivery Time
- 1 Week
- Main Export Market(s)
- Australia, North America, South America, Eastern Europe, Middle East, Western Europe, Africa, Central America, Asia
- Main Domestic Market
- All India
About PEPTONE - TBL
Peptone TBL is the hydrolysis of protein. Hydrolysis is digestion of protein into free amino acid and peptides. We are leading manufacturers & exporters of Peptone TBL Powder in Delhi India.
PHYSICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | Appearance | Light yellowish to brownish yellow colour, free flowing powder having characteristic odour but not pungent smell. |
| 2. | Solubility (2% Soln. at 25 C) | Completely soluble in distilled Water, Clear. |
| 3. | Clarity (2% Soln. at 121 C.) * | Absolute clear solution. No ppt. |
CHEMICAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | pH (2% Soln. at 25 C) | 6.0-7.0 |
| 2. | Loss on drying (at 105 C) | NMT - 5.0% |
| 3. | Total Nitrogen (DWB) | NLT - 13.0% |
| 4. | Amino Nitrogen | NLT - 3.5% |
| 5. | Total Ash | NMT - 10.0% |
| 6. | Chloride (as NaCl) | NMT - 5.0% |
| 7. | Indole Test | Positive |
MICROBIAL PARAMETERS
S.L. No. | PRODUCT PARAMETERS | SPECIFICATION |
| 1. | Total viable count | NMT - 5,000cfu/gm |
| 2. | Escherichia coli | Negative |
| 3. | Salmonella spp. | Negative |
| 4. | Staphylococcus aureus | Negative |
| 5. | Yeast & molds | 50/gm |
GROWTH PROMOTION TEST
Cultural Characteristic observed in 2% Peptone (STD) TBL and 1.5% agar after incubation at 35-37C for 18-24 hours.
S.L. No. | MICROORGANISMS | ATCC | INOCULUMS (CFU) | GROWTH | RECOVERY |
| 1. | Staphylococcus aureus | 25923 | 50-100 | Good-Luxuriant | NLT- 70% |
| 2. | Escherichia coli | 25922 | 50-100 | Good-Luxuriant | NLT- 70% |
| 3. | Pseudomonas aeruginosa | 27853 | 50-100 | Good-Luxuriant | NLT- 70% |
| 4. | Bacillus subtilis | 6633 | 50-100 | Good-Luxuriant | NLT- 70% |
| 5. | Salmonella typhi | 6539 | 50-100 | Good-Luxuriant | NLT- 70% |
| 6. | Streptococcus pyogenes | 19615 | 50-100 | Good-Luxuriant | NLT- 70% |
Best Before : 36 Months
Storage: Hygroscopic by nature, store the material below 25 C, protect from direct sunlight.
Std Packing : 25kg Paper bag/HDPE drum

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
![]() |
CHINTAN ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese






Send Inquiry

