TRTH Gas Tight syringe are ideal for dispensing both liquids and gases. Gas Tight Syringes have a precision-machined PTFE plunger tip which creates a leak-free seal. With the tight fit, the tip essentially wipes the interior of the syringe barrel free of sample. This feature is particularly useful with heterogeneous samples as it reduces the chance that a deposit will occur and cause the plunger to freeze.
All TRTH Gas Tight Syringe are accurate within +/- 1% of nominal and with Precision within +/- measured at 80% of total Scole Volume
Liqiuid Handling Syringes - For OEM Syringes Pumps/ Instrument Syringes V6 Line.
| Volume | 5ml | 10 ml | 25ml | |||||||||||||||||||||||||||||||||||||||||||
| Scale length, mm | 60 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||
| Total scale divisions | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| Major graduations, mL | 0.5 | 1.0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| Minor graduations, mL | 0.1 | 0.2 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||
| Sub-Minor graduations, mL | 0.05 | 0.1 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||
| Maximum tempreature | C | 115 | 115 | 115 | ||||||||||||||||||||||||||||||||||||||||||
| F | 239 | 239 | 239 | |||||||||||||||||||||||||||||||||||||||||||
| Minimum tempreature | C | 10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| F | 50 | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Pressure rating | bars | 14 | 14 | 7 | ||||||||||||||||||||||||||||||||||||||||||
Syringe Terminations
| psig | 200 | 200 | 100
|

Price:
Price 1000 INR / Unit
Minimum Order Quantity : 1 Unit
Shape : Round, Cylindrical, Custom as per accessory
Type : Other, GC HPLC Accessories
Capacity (Ltr) : Accessorydependent
Temperature Resistance : 20C to +200C (Varies by accessory)
Price 1000 INR / Unit
Minimum Order Quantity : 1 Unit
Shape : Pearshaped or flatbottomed with a narrow neck
Type : Other, Volumetric Flask
Capacity (Ltr) : 10 ml to 2000 ml (various sizes available)
Temperature Resistance : Up to 250C (approx.)
Price 1000 INR / Unit
Minimum Order Quantity : 1 Unit
Shape : Cylindrical flask with straight sides
Type : Other, Disposable Spinner Flask
Capacity (Ltr) : 125 mL, 250 mL, 500 mL, 1 L, 2 L, 3 L
Temperature Resistance : Up to 37C (incubator compatible)
Price 1000 INR / Unit
Minimum Order Quantity : 1 Unit
Shape : PearShaped or FlatBottomed
Type : Other, Volumetric Flask
Capacity (Ltr) : Varies (Commonly Available: 0.05, 0.1, 0.25, 0.5, 1.0 L)
Temperature Resistance : Up to 135C (Autoclavable)